Coral Redang Island Resort Packages 2024 
          
          Hotel Room Rates 2024
(Per Room Per Night) (01 March - 31 October 2024)| Room Type | 01-31 March  & 01-31 October 2024  | 01 April - 30 September 2024  | ||
| Single (RM)  | Twin / Double (RM)  | Single (RM)  | Twin / Double (RM)  | |
| Standard Room | 268.00 | 315.00 | 315.00 | 385.00 | 
| Superior Room | 305.00 | 365.00 | 365.00 | 440.00 | 
| Family Room (4 Pax) | 665.00 | 825.00 | ||
| Extra Bed Incl.01BF | RM140  (Standard) ; RM160 (Superior) ; RM145 (Family)  | RM160  (Standard) ; RM168 (Superior) ; RM178 (Family)  | ||
| School Holiday / Public Holiday Surcharge | Surcharge of RM50.00 per person will apply during all Malaysian National Public Holidays & School Holidays | |||
Remarks
        - Room Rate Includes Breakfast
- Superior Room - Maximum 3 Adults or 2 adults 2 children per room
- Family Room - Maximum 5 Adults or 2 adults 3 children per room  
 
- Extra Bed Rate Includes Breakfast
 
- Check-in at 1200 Hrs, Checkout at 1000 Hrs
 
Package Rate 2024
| Low Season Promotion : 01-31 March  & 01-31 October 2024  | ||||||
| Rate Per Person (RM) | Single (RM)  | Twin (RM)  | Triple (RM)  | |||
| 3D / 2N Fullboard Package | 3D2N | Ext. Night | 3D2N | Ext. Night | 3D2N | Ext. Night | 
| Standard Room | 690 | 325 | 495 | 235 | 475 | 228 | 
| Superior Room | 810 | 386 | 585 | 278 | 555 | 266 | 
| Child (04 - 11 yrs) | RM332/child/pkg , Ext. Night RM160/child/night  | |||||
| Rate Per Person (RM) | Twin (RM)  (2 Adult 2 Child) | Quad (RM)  (4 Adult) | 5 Pax  (RM)  (5 Adult) | |||
| 3D / 2N Fullboard Package | 3D2N | Ext. Night | 3D2N | Ext. Night | 3D2N | Ext. Night | 
| Family Room | 612/adult; 399/child  | 278/adult; 185/child  | 612 | 278 | 566 | 272 | 
| Child (04 - 11 yrs) | RM332/child/pkg, Ext. Night RM160/child/night | |||||
| School Holiday / Public Holiday Surcharge | Surcharge of RM50.00 per person will apply during all Malaysian National Public Holidays & School Holidays | |||||
| Normal Season - 01 April - 30 September 2024  | ||||||
| Rate Per Person (RM) | Single (RM)  | Twin (RM)  | Triple (RM)  | |||
| 3D / 2N Fullboard Package | 3D2N | Ext. Night | 3D2N | Ext. Night | 3D2N | Ext. Night | 
| Standard Room | 825 | 390 | 590 | 280 | 565 | 270 | 
| Superior Room | 965 | 460 | 695 | 330 | 660 | 318 | 
| Child (04 - 11 yrs) | RM395/child/pkg , Ext. Night RM190/child/night  | |||||
| Rate Per Person (RM) | Twin (RM)  (2 Adult 2 Child) | Quad (RM)  (4 Adult) | 5 Pax  (RM)  (5 Adult) | |||
| 3D / 2N Fullboard Package | 3D2N | Ext. Night | 3D2N | Ext. Night | 3D2N | Ext. Night | 
| Family Room | 695/adult 475/child | 330/adult 220/child | 695 | 330 | 675 | 325 | 
| Child (04 - 11 yrs) | RM395/child/pkg, Ext. Night RM190/child/night | |||||
| School Holiday / Public Holiday Surcharge | Surcharge of RM50.00 per person will apply during all Malaysian National Public Holidays & School Holidays | |||||
Price for  Package  above inclusive of
        3D2N Fullboard Package Includes:
- Welcome drink 
 2 nights accommodation
 2 breakfast / 2 lunches / 2 dinners
 2 way boat transfer Merang Jetty to Redang Island
 2 Complimentary boat trip for snorkelling excluding Mask / Snorkel & Life Jackets - per person
 
- Additional Night Includes:
              - 1 Night Accommodation
 
- 1 Brekafast/1 Lunch/1 Dinner
- 1 Complimentary boat trip per additional night for snorkelling excluding Mask/Snorkel & Life Jackets - per person
 
 
- 1 Night Accommodation
          
Price for Package  above exclude the following
        - Insurance
- Marine Park Conservation Fee RM5.00
- Insurance coverage
- All Land Transfer
- Below 4 years old child - RM30.00 for 2 way Boat / Ferry charges
Important Note
        - Min 2 Person
- Cancellation Policy - No refund for cancellation made 3 weeks before arrival
- All Rate Quoted in Ringgit Malaysia (MYR) per person
- Payment by Credit card Subject to 2.5% card charge
Transfer & Schedule
| Return Kuala Terengganu Airport Transfer | Transfer Rate Per Person  | 
| Kuala Terengganu Airport to Merang Jetty (2 ways) | Adult                     : MYR75.00 Child : MYR32.00 | 
| Return Terengganu Bus Station Transfer | Transfer Rate Per Person  | 
| Kuala Terengganu Bus Station to Merang Jetty (2 ways) | Adult                     : RM85.00 Child : MYR42.00 | 
| Return Boat Transfer | Transfer Rate Per Person  | 
| From Merang Jetty - Resort From Resort - Merang Jetty | Adult                     : MYR110.00 Child : MYR60.00 | 

 
          
           











