| You Are Viewing : Home / Tour / Indonesia / Bali Surcharge | 
            Bali Surcharge 2014 | 
        
Validity :31 March 2014 | 
        
Market Region :Asia Market Except Japan | 
        
| *Legend : TWN - Twin, TRP - Triple, Ext.Nite - Extension Night, TBA - To Be Adviced | 
| HOTEL | HIGH & PEAK SEASON PERIOD | SURCHARGE/R/N (MYR) | 
| 2 STAR HOTELS | ||
| THE YANI 2* | Dec 28,2013 – Jan 7,2014 | 75  | 
        
| COZY STAY 2* | 21 Dec 2013 – 5 Jan 2014 | 45  | 
        
| SEMINYAK PARADISO HOTEL 2* | 24 Dec 2013 - 5 Jan 2014 | 75  | 
        
| FAVE KUTA SQUARE 2* | 24 Dec 2013 – 5 Jan 2014 | 75  | 
        
| 3 STAR HOTELS | ||
| LOSARI SUNSET HOTEL 3* | 23 Dec 2013 –5 Jan 2014 | 60  | 
        
| Compulsory Dinner 31 Dec 2013 | 90  | 
        |
| AMARIS LEGIAN 3* | 20 Dec 2013 – 4 Jan 2014 | 90  | 
        
| MATAHARI BUNGALOW 3* | 20 Dec 2013 – 7 Jan 2014 | 45  | 
        
| Compulsory Dinner 31 Dec 2013 | 75  | 
        |
| ROSANI HOTEL 3* | 23 Dec - 5 Jan 2014 | 105  | 
        
| SWISS BEL INN SEMINYAK 3* | 24 Dec 2013 - 5 Jan 2014 | 105  | 
        
| 26 Jan 2014 - 2 Feb 2014 | 45  | 
        |
| THE ATANAYA 3* | 27 Dec 2013 - 30 Dec 2013 | 45  | 
        
| KUTA BEACH CLUB 3* | 21 Dec 2013 - 5 Jan 2014 | 105  | 
        
| LEGIAN PARADISO 3* | 25 Dec 2013 - 5 Jan 2014 | 105  | 
        
| BERRY HOTEL 3* | 20 Dec 2013 - 5 Jan 2014 | 80  | 
        
| ADHI JAYA SUNSET HOTEL 3* | 24 Dec 2013 - 4 Jan 2014 | 105  | 
        
| JOCS HOTEL 3* | 25 Dec 2013 - 5 Jan 2014 | 90  | 
        
| KUTA STATION 3* | 25 Dec 2013 - 5 Jan 2014 | 105  | 
        
| CHAMPLUNG MAS HOTEL LEGIAN 3* | 25 Dec 2013 - 5 Jan 2014 | 60  | 
        
| IBIS BALI KUTA 3* | 30 Dec 2013 - 1 Jan 2014 | 105  | 
        
| LOSARI KUTA 3* | 23 Dec 2013 - 5 Jan 2014 | 105  | 
        
| Compulsory Dinner 31 Dec 2013 | 90  | 
        |
| BLISS WAYAN HOTEL 3* | 24 Dec 2013 - 5 JAn 2014 | 90  | 
        
| IBIS STYLE BALI KUTA CIRCLE 3* | Black Out Date - New Year period | N/A  | 
        
| BEST WESTERN KUTA BEACH 3* | 26 Dec 2013 - 5 Jan 2014 | 75  | 
        
| Compulsory Dinner 31 Dec 2013 | 260  | 
        |
| KUTA LAGOON RESORT 3* | 29 Dec 2013 - 2 Jan 2014 | 180  | 
        
| RIVAVI HOTEL 3* | 23 Dec 2013 - 5 Jan 2014 | 105  | 
        
| J'BOUTIQUE 3* | December 29, 2013 – January 03, 2014 | 75  | 
        
| Compulsory lebaran dinner/person 31 Dec 2013 | 430/pax  | 
        |
| MELASTI BEACH RESORT 3* | 20 Dec 2013 - 5 Jan 2014 | 90  | 
        
| Compulsory Dinner 24 Dec 2013/31 Dec 2013 | 225/pax/260/pax  | 
        |
| QUEST HOTEL TUBAN 3* | 20 Dec 2013 - 5 Jan 2014 | 125  | 
        
| Compulsory Dinner 31 Dec 2013 | 190  | 
        |
| WINA HOLIDAY VILLA 3* | 23 Dec 2013 - 5 Jan 2014 | 125  | 
        
| ADHI DHARMA HOTEL & COTTAGE 3* | 27 Dec 2013 - 2 Jan 2014 | 45  | 
        
| (Compulsory Dinner 31 Dec 2013 | 140  | 
        |
| SANTIKA KUTA HOTEL 3* | 27 Dec 2013 - 5 Jan 2014 | 105  | 
        
| GRAND WHIZ 3* | 23 Dec 2013 - 5 Jan 2014 | 125  | 
        
| SWISS BEL HOTEL RAIN FOREST 3* | 24 Dec 2013 - 5 Jan 2014 | 105  | 
        
| 26 Jan 2014 - 2 Feb 2014 | 45  | 
        |
| IBIS STYLE BENOA 3* | 28 Dec 2013 - 7 Jan 2014 | 155  | 
        
| ALL SEASON LEGIAN 3* | 28 Dec 2013 - 3 Jan 2014 | 120  | 
        
| THE VIRA BALI 3* | 24 Dec 2013 - 5 Jan 2014 | 140  | 
        
| Compulsory Dinner 31 Dec 2013 | 200  | 
        |
| 4    STAR HOTELS             | 
        ||
| AKMANI LEGIAN 4* | 24 Dec 2013 - 5 Jan 2014 | 105  | 
        
| HARRIS SUNSET ROAD 4* | 24 Dec 2013 - 5 Jan 2014 | 60  | 
        
| BEST WESTERN RESORT KUTA 4* | 28 Dec 2013 - 5 Jan 2014 | 155  | 
        
| MERCURE HARVESTLAND 4* | 28 Dec 2013 - 2 Jan 2014 | 105  | 
        
| HARRIS RIVER VIEW 4* | 24 Dec 2013 - 5 Jan 2014 | Black out Date   | 
        
| MERCURE SANUR 4* | 27 Dec 2013 - 8 Jan 2014 | 90  | 
        
| BALI RANI 4* | 24 Dec 2013 - 5 Jan 2014 | 125  | 
        
| THE BENE 4* | 25 Dec 2013 - 5 Jan 2014 | 180  | 
        
| FONTANA 4* | 20 Dec 2013 - 5 Jan 2014 | 75  | 
        
| WHITE ROSE 4* | 20 Dec 2013 - 5 Jan 2014 | 125  | 
        
| EDEN HOTEL KUTA 4* | 24 Dec 2013 - 5 Jan 2014 | 155  | 
        
| HARRIS SUNSET ROAD 4* | 24 Dec 2013 - 5 Jan 2014 | 60  | 
        
| HARRIS JIMBARAN 4* | 1 Oct 2013 - 10 Oct 2013 | N/A  | 
        
| HARD ROCK 4* | 1 - 10 Oct 13 | 340  | 
        
| 20 Dec 2013 - 15 Jan 2014 | 470  | 
        |
| 29 Jan 2014 - 2 Feb 2014 | 75  | 
        |
| HORISON SEMINYAK 4* | 24 Dec 2013 - 5 Jan 2014 | 105  | 
        
| GRAND ISTANA RAMA 4* | 23 Dec 2013 - 7 Jan 2014 | 155  | 
        
| Compuldory Dinner 24 Dec 2013 -31 Dec 2013 | 600  | 
        |
| MELIA BENOA 4* | 23 Dec 2013 - 6 Jan 2014 | Black out Date   | 
        
| ADHI JAYA HOTEL 4* | 22 Dec 2013 - 5 Jan 2014 | 75  | 
        
| HARRIS RESORT KUTA 4* | 24 Dec 2013 - 5 Jan 2014 | 115  | 
        
| BINTANG KUTA HOTEL 4* | 1 - 10 Oct 2013 | 105  | 
        
| 24 Dec 2013 - 5 Jan 2014 | 140  | 
        |
| RAMAYANA HOTEL 4* | 26 Dec 2013 - 6 Jan 2014 | 175  | 
        
| MERCURE NUSA DUA 4* | 27 Dec 2013 - 4 Jan 2014 | 65  | 
        
| Compulsory Dinner 31 Dec 2013 | 455  | 
        |
| BALI DYNASTY 4* | 26 Dec 2013- 3 Jan 2014 | 125  | 
        
| MERCURE KUTA BALI 4* | 23 Dec 2013 - 7 Jan 2014 | 220  | 
        
| ASTON KUTA HOTEL & RESIDENCE 4* | 24 - 26 Dec 2013 | 90  | 
        
| 27 Dec 2013 - 5 Jan 2014 | 140  | 
        |
| Compulsory Lebaran Dinner/person | 275/pax  | 
        |
| NOVOTEL BALI BENOA 4* | 23 Dec 2013 - 8 Jan 2014 | 155  | 
        
| Compulsory Dinner 31 Dec 2013 | 695  | 
        |
| 5    STAR HOTELS             | 
        ||
| SANUR BEACH HOTEL 5* | 24 Dec 2013 - 5 Jan 2014 | 75  | 
        
| KUTA PARADISO 5* | 28 Dec 2013 - 5 Jan 2014 | 200  | 
        
| Compulsory Dinner 31 Dec 2013 | 295  | 
        |
| HOLIDAY INN BARUNA 5* | 24 Dec 2013 - 6 Jan 2014 | 200  | 
        
| MULIA RESORT 5* | 27 Dec 2013 -10 Jan 2014 | 315  | 
        
| GRAND NIKKO 5* | 1 Oct 2013 - 10 Oct 2013 | N/A  | 
        
| 1 Dec 2013 - 8 Dec 2013 | N/A  | 
        |
| 21 Dec 2013 - 10 Jan 2014 | N/A  | 
        |
| 30 Jan 2014 - 5 Feb 2014 | N/A  | 
        |
| GRAND HYATT 5* | 27 Dec 2013 - 10 Jan 2014 | 270  | 
        
| NOVOTEL BALI NUSA DUA 5* | 23 Dec 2013 - 10 Jan 2014 | 170  | 
        
| Compulsory Dinner | 610  | 
        |
| DISCOVERY KARTIKA PLAZA HOTEL 5* | 24 Dec 2013 - 5 Jan 2014 | 220  | 
        
| AYODYA RESORT BALI 5* | 28 Dec 2013 - 5 Jan 2014 | 430  | 
        
| 6 Jan 2014 - 31 Mar 2014 | 175  | 
        |
| 4 - 10 Oct 2013 | 105  | 
        |
| 1 - 7 Dec 2013 | 140  | 
        |
| MELIA NUSA DUA 5* | 24 Dec 2013 - 5 Jan 2014 | 370  | 
        
| NUSA DUA BEACH HOTEL 5* | 25 Dec 2013 - 5 Jan 2014 | 245  | 
        
| THE STONE 5* | 28 Dec 2013 - 2 Jan 2014 | 230  | 
        
| PULLMAN BALI 5* | 27 Dec 2013 - 8 Jan 2014 | 135  | 
        
| INTERCONTINENTAL BALI 5* | 24 Dec 2013 - 10 Jan 2014 | 368  | 
        
| 11 Jan 2014 - 31 Mar 2014 | 170  | 
        |
| GRAND HYATT BALI 5* | 27 Dec 2013 - 10 Jan 2014 | 260  | 
        
| ANANTARA SEMINYAK 5* | 24 Dec 2013 - 7 Jan 2014 | 507  | 
        
| VILLAS | ||
| BALI MASARI VILLA | -  | 
        |
| ANNORA VILLA | 25 Dec 2013 - 5 Jan 2014 | 105  | 
        
| VILLA KAYU RAJA | 20 Dec 2013 - 5 Jan 2014(min 3 night Stay) | 140  | 
        
| THE BALI DREAM SEMINYAK VILLA | 20 Dec 2013 - 6 Jan 2014 | 175  | 
        
| ALAM BIDADARI VILLA | 24 Dec 2013 - 5 Jan 2014 | 270  | 
        
| BVILLA | 23 Dec 2013 - 5 Jan 2014 | 125  | 
        
| THE WOLAS VILLA | 24 Dec 2013 - 5 Jan 2014 | N/A  | 
        
| THE KAYANA VILLA | 21 Dec 2013 - 5 Jan 2014 | 105  | 
        
| SENTOSA VILLA | 24 Dec 2013 - 10 Jan 2014 | N/A  | 
        
| 
             
 
 
  | 
          
You may aslo interest with Bali Tours : | 
  |
You may aslo interest with other Jakarta / Bandung / Yogyakarta Tours : | 
  |
