| You Are Viewing : Home / Tour / Thailand / 3D2N Krabi Free & Easy Tour Package | 
| 3D2N Krabi Free & Easy Tour + City Tour + 4 Islands Tour by Longtail Boat | 
| Validity :31 October 2025 | 
| Market Region :Asian | 
| *Legend : TWN - Twin, TRP - Triple, Ext.Nite - Extension Night, CWB - Child With Bed, CNB - Child No Bed | 
| 3D2N KRABI FREE & EASY TOUR + Free City Tour + Free Duck Noodle/Seafood Fried Rice + Free 4 Island Tour by Long Tail Boat (Min 2 Pax) | |||||||||
| HOTEL NAME | VALIDITY | ROOM TYPE | 3D2N FREE & EASY    ( RM / PAX / PACKAGE ) | EXTENSION NIGHT + BF ( RM / PAX / NIGHT) | Action | ||||
| Twin    / Triple | CWB | CNB | TWN/  TRP | CWB | CNB | ||||
| Krabi La Playa  4* (Heart of Ao Nang) | 11 Jan - 31 Mar'25 | Superior | 730 | 560 | 340 | 245 | 185 | 80 | |
| Premier | 780 | 560 | 340 | 265 | 185 | 80 | |||
| 01 Apr - 31 Oct'25 Stay 2N Free 1N | Superior | 525 | 500 | 340 | 155 | 155 | 80 | ||
| Premier | 570 | 500 | 340 | 175 | 155 | 80 | |||
| Navinda  Resort 4* (Heart of Ao Nang) | 11 Jan - 31 Mar'25 | Studio | 626 | 560 | 340 | 200 | 185 | 80 | |
| Pool Access | 775 | 560 | 340 | 265 | 185 | 80 | |||
| 01 Apr - 31 Oct'25 Stay 2N Free 1N | Studio | 490 | 460 | 320 | 140 | 140 | 80 | ||
| Pool Access | 630 | 460 | 320 | 200 | 140 | 80 | |||
| Ao Nang Princeville 4* (Muslim Hotel - Halal Bfast) | 11 Jan - 16 Apr'25 | Deluxe Boutique | 765 | 745 | 320 | 260 | 260 | 70 | |
| Deluxe Jacuzzi Pool | 845 | 745 | 320 | 295 | 260 | 70 | |||
| Ao Nang Silver Orchild 3* (Muslim Hotel - Halal Bfast) | 11 Jan - 18 Apr'25 | Superior | 535 | 420 | 280 | 155 | 110 | 50 | |
| 19 Apr - 31 Oct'25 | 430 | 420 | 280 | 110 | 110 | 50 | |||
| 11 Jan - 18 Apr'25 | Deluxe | 570 | 420 | 280 | 170 | 110 | 50 | ||
| 19 Apr - 31 Oct'25 | 478 | 420 | 280 | 130 | 110 | 50 | |||
| Ao Nang Bay Resort 3* (Muslim Hotel - Halal Bfast) | 11 Jan - 31 Mar'25 | Standard | 615 | 520 | 315 | 195 | 160 | 70 | |
| 01 Apr - 31 Oct'25 Stay 2N Free 1N | 522 | 520 | 315 | 155 | 160 | 70 | |||
| Krabi Tipa Resort 4* | 11 Jan - 15 Mar'25 | Deluxe | 785 | 475 | 280 | 270 | 160 | 55 | |
| 16 Mar - 30 Apr'25 | 695 | 475 | 280 | 230 | 160 | 55 | |||
| 01 Apr - 31 Oct'25 | 490 | 460 | 280 | 240 | 140 | 55 | |||
| Vacation Village 3* | 11 Jan - 28 Feb'25 | Superior | 790 | 570 | 280 | 270 | 180 | 55 | |
| 01 Mar - 30 Apr'25 | 695 | 570 | 280 | 230 | 180 | 55 | |||
| 01 May - 31 Oct'25 | 590 | 570 | 280 | 185 | 180 | 55 | |||
| Ao Nang Phu Pi Maan Resort & Spa 4* | 11 Jan - 31 Mar'25 | Deluxe | 790 | 545 | 430 | 270 | 170 | 120 | |
| 01 Apr - 31 Oct'25 | 695 | 545 | 430 | 230 | 170 | 120 | |||
| The Verandah 3* | 11 Jan - 20 Apr'25 | Superior | 510 | 385 | 280 | 150 | 100 | 55 | |
| 21 Apr - 31 Oct'25 | 455 | 385 | 280 | 125 | 100 | 55 | |||
| Apple A Day Chic Hotel 4* | 11 Jan - 28 Feb'25 | Deluxe | 660 | 430 | 270 | 215 | 120 | 50 | |
| 01 Mar - 15 Apr'25 | 595 | 430 | 270 | 185 | 120 | 50 | |||
| 16 Apr - 31 Oct'25 | 525 | 430 | 270 | 155 | 120 | 50 | |||
| Bluesotel Resort 4* | 11 Jan - 20 Mar'25 | Superior | 855 | 455 | 290 | 300 | 130 | 60 | |
| 21 Mar - 30 Apr'25 | 710 | 455 | 290 | 235 | 130 | 60 | |||
| 01 May - 31 Oct'25 | 560 | 455 | 290 | 170 | 130 | 60 | |||
| Long Beach Club Krabi 4* | 08 Jan - 31 May'25 | Cottage Std | 650 | N/A | 325 | 190 | N/A | 55 | |
| 01 Jun - 31 Oct'25 | 525 | N/A | 325 | 135 | N/A | 55 | |||
| Caplichin Ao Nang 3* | 11 Jan - 28 Feb'25 | Deluxe | 615 | 565 | 270 | 195 | 180 | 50 | |
| 01 Mar - 15 Apr'25 | 535 | 500 | 270 | 160 | 150 | 50 | |||
| 16 Apr - 31 Oct'25 | 465 | 455 | 270 | 130 | 130 | 50 | |||
| Amari Vogue Karabo 5* | 08 Jan - 29 Feb'25 | Superior | 1355 | 575 | 335 | 150 | 100 | 55 | |
| 01 Mar - 15 Apr'25 | 1275 | 575 | 335 | 125 | 100 | 55 | |||
| 
 | 
 | 

 
          
           












